Category | Birth Years |
18U | 2006 / 2007 / 2008 |
15U | 2009 / 2010 |
13U Girls with Overage Allowance | 2010 / 2011 / 2012 |
13U | 2011 / 2012 |
11U Girls with Overage Allowance11U | 2012 / 2013 / 2014*2013 / 2014 / 2015* |
Senior Rally Cap GirlsSenior Rally Cap Co-ed | 2015* / 2016 / 2017 |
Junior Rally Cap GirlsJunior Rally Cap Co-ed | 2018 / 2019 / 2020** |
*Depending on player skill
**Category Director Approval & Parent/Guardian coaching
2024 AGM
Please email admin@baseballregina.com for AGM details.